Sizing Guide
Every Great Works piece is built on a specific blank. Find your section below, click the link to jump to your item.
Standard Heavyweight Tee · Premium Heavyweight Boxy Tee · Oversized Hoodie · Crewneck Sweater · Dickies Quarter Zip Work Shirt · Work Jacket · Men's Tank · Women's Tank · Shorts
Standard Heavyweight Tee (6.5oz)
Fit note: Classic oversized streetwear cut.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 19 | 26.75 | 8.75 |
| M | 21 | 27.75 | 9 |
| L | 23 | 28.75 | 9.25 |
| XL | 25 | 29.75 | 9.5 |
| 2XL | 27 | 30.75 | 9.75 |
Premium Heavyweight Boxy Tee (9.5oz)
Fit note: Boxy and oversized by design. Size down for a closer fit.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | TBD | TBD | TBD |
| M | TBD | TBD | TBD |
| L | TBD | TBD | TBD |
| XL | TBD | TBD | TBD |
| 2XL | TBD | TBD | TBD |
Oversized Hoodie (14oz Ultra Heavyweight)
Fit note: Built oversized. Size down if you want it fitted.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | TBD | TBD | TBD |
| M | TBD | TBD | TBD |
| L | TBD | TBD | TBD |
| XL | TBD | TBD | TBD |
| 2XL | TBD | TBD | TBD |
Crewneck Sweater
Fit note: Regular fit, standard length. Soft, comfortable, with a bit of give.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 23.5 |
| M | 21 | 28 | 24 |
| L | 23 | 29 | 24 |
| XL | 25 | 30 | 24 |
| 2XL | 26.5 | 31 | 24 |
Dickies Quarter Zip Work Shirt
Fit note: This one's sized to fit your actual body, not measured flat off a shirt. Use your neck and chest measurements to find your size.
| Size | Neck (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 14.5 | 34-37 | 32.25 |
| M | 15.5 | 38-41 | 33.5 |
| L | 16.5 | 42-45 | 34.25 |
| XL | 17.5 | 46-49 | 35 |
| 2XL | 18.5 | 50-53 | 35.75 |
| 3XL | 19.5 | 54-57 | 36.5 |
Work Jacket
Fit note: Relaxed Fit with a Standard Length, a bit roomier than a standard/regular fit. May want to size down for a tailored look.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 45 | 26 | 34.5 |
| M | 49 | 27 | 35.5 |
| L | 53 | 27 | 36.5 |
| XL | 57 | 28.75 | 37.5 |
| 2XL | 61 | 29 | 38.5 |
Men's Tank
Fit note: True to size, relaxed through the chest and shoulders.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
Women's Tank
Fit note: True to size with a feminine silhouette, not boxy or oversized.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 15 | 27 |
| M | 16 | 28 |
| L | 17 | 29 |
| XL | 18 | 30 |
| 2XL | 19 | 31 |
Shorts
Fit note: True to size. Elastic waistband with a drawstring for adjustable fit.
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 30 | 10 |
| M | 32 | 10.5 |
| L | 34 | 11 |
| XL | 36 | 11.5 |
| 2XL | 38 | 12 |
How to Measure
Chest: Lay the garment flat. Measure armpit to armpit, then double it.
Length: Measure from the shoulder seam straight down to the hem.
Sleeve: Measure from the shoulder seam to the end of the cuff.
Waist (shorts): Measure flat across the waistband, then double it.
Inseam (shorts): Measure from the crotch seam to the leg opening.
Dickies Work Shirt sizing: This one's sized to fit your actual body, not measured flat off a shirt. Use your neck and chest measurements to find your size.
LOVED before SENT. Always.